Note: Maps and directions are slowly being added. If they have been linked, you will see the word ‘map’ or ‘directions’ underlined. Click to open directions. In the meantime, all maps can be found in the PDF links below.
- PDF All Coast Maps
- PDF All Piedmont Maps
- PDF All Mountains Maps
COASTAL ROUTES
REGION | ROUTE NAME (NearbyTown-County-Cell) | SURVEY WINDOW | GOOGLE MAP | DIRECTIONS |
Coast | Autryville – Sampson County – Cell332 | #3 (June 21-29) | map | directions |
Coast | Burgaw – Pender County – Cell53 | #5 (July 13-21) | map | directions |
Coast | Carolina Shores – Brunswick County – Cell31 | #3 (June 21-29) | map | directions |
Coast | Delco – Columbus County – Cell3 | #4 (July 1-11) | map | directions |
Coast | Dover – Craven County – Cell27 | #4 (July 1-11) | map | directions |
Coast | Dunn – Harnett County – Cell0 | #6 (July 23-31) | map | directions |
Coast | Hertford – Perquimans County – Cell14 | #1 (June 1-9) | map | directions |
Coast | Laurinburg – Scotland County – Cell23 | #5 (July 13-21) | map | directions |
Coast | Lumberton – Bladen County – Cell13 | #1 (June 1-9) | map | directions |
Coast | Murfreesboro – Hertford County – Cell7 | #2 (June 11-19) | map | directions |
Coast | New Bern – Craven County – Cell22 | #6 (July 23-31) | map | directions |
Coast | Trenton – Jones County – Cell59 | #5 (July 13-21) | map | directions |
Coast | Washington – Beaufort County – Cell18 | #3 (June 21-29) | map | directions |
Coast | Wilmington – New Hanover County – Cell19 | #2 (June 11-19) | map | directions |
Coast | Windsor – Bertie County – Cell29 | #2 (June 11-19) | map | directions |
PIEDMONT ROUTES
REGION | ROUTE NAME (NearbyTown-County-Cell) | SURVEY WINDOW | GOOGLE MAP | DIRECTIONS |
Piedmont | Biscoe – Montgomery County – Cell20 | #3 (June 21 – 29) | map | directions |
Piedmont | Graham – Alamance County – Cell30 | #6 (July 23-31) | map | directions |
Piedmont | Henderson – Vance/Franklin County – Cell26 | #3 (June 21-29) | map | directions |
Piedmont | Hillsborough – Orange County – Cell75 | #6 (July 23-31) | map | directions |
Piedmont | Kernersville – Forsyth County – Cell66 | #5 (July 13 – 21) | map | directions |
Piedmont | Knightdale – Wake County – Cell12 | #5 (July 13 – 21) | map | directions |
Piedmont | Monroe – Union County – Cell15 | #1 (June 1-9) | map | directions |
Piedmont | Pilot Mountain – Surry County – Cell24 | #2 (June 11-19) | map | directions |
Piedmont | Pine Hall – Stokes County – Cell33 | #4 (July 1 -11) | map | directions |
Piedmont | Pittsboro – Chatham County – Cell94 | #2 (June 11-19) | map | directions |
Piedmont | Rockingham – Richmond County – Cell37 | #2 (June 11-19) | map | directions |
Piedmont | Rockwell – Rowan County – Cell32 | #6 (July 23-31) | map | directions |
Piedmont | Roxboro – Person County – Cell1 | #4 (July 1-11) | map | directions |
Piedmont | Siler City – Chatham County – Cell47 | #5 (July 13 – 21) | map | directions |
Piedmont | Troy – Montgomery County – Cell65 | #4 (July 1-11) | map | directions |
MOUNTAIN ROUTES
REGION | ROUTE NAME (NearbyTown-County-Cell) | SURVEY WINDOW | GOOGLE MAP | DIRECTIONS |
Mountain | Asheville – Buncombe County – Cell42 | #2 (June 11-19) | map | directions |
Mountain | Barnardsville – Buncombe County – Cell308 | #6 (July 23-31) | map | directions |
Mountain | Big Laurel | #3 (June 21-29) | map | directions |
Mountain | Buffalo Cove – Caldwell County – Cell52 | #1 (June 1-9) | map | directions |
Mountain | Coweeta Hydro Lab – Macon County – Cell?? | #1 (June 1-9) | map | directions |
Mountain | Elk Knob – Watauga County – Cell44 | #6 (July 23-31) | map | directions |
Mountain | Green River – Polk County – Cell306 | #6 (July 23-31) | map | directions |
Mountain | Lake Lure – Rutherford/Polk County – Cell307 | #4 (July 1-11) | map | directions |
Mountain | Lake Toxaway (Whitewater) – Transylvania County – Cell305 | #2 (June 11-19) | map | directions |
Mountain | Lenoir – Caldwell County – Cell5 | #2 (June 11-19) | map | directions |
Mountain | Love Valley – Iredell/Alexander County – Cell9 | #3 (June 21-29) | map | directions |
Mountain | Marion (South Toe) – McDowell County – Cell39 | #5 (July 13-21) | map | directions |
Mountain | Max Patch – Madison County – Cell321 | #6 (July 23-31) | map | directions |
Mountain | Monbo – Iredell/Catawba County – Cell54 | #5 (July 13-21) | map | directions |
Mountain | New River – Ashe County – Cell303 | #3 (June 21-29) | map | directions |
Mountain | Shining Rock – Haywood County – Cell320 | #4 (July 1-11) | map | directions |
Mountain | Sky Valley | #1 (June 1-9) | map | directions |
Mountain | Statesville – Iredell County – Cell21 | #6 (July 23-31) | map | directions |
Mountain | Stone Mountain – Wikes County – Cell301 | #4 (July 1-11) | map | directions |
Mountain | Sunny Point – Cherokee County – Cell304 | #4 (July 1-11) | map | directions |
Mountain | Tusquittee – Cherokee County – Cell309 | #3 (June 21-29) | map | directions |
Mountain | Wayah – Macon County – Cell84 | #1 (June 1-9) | map | directions |
Mountain | Wesley Creek – Haywood County – Cell323 | #5 (July 13-21) | map | directions |